Level | Type | Length x Width |
---|---|---|
Main level | Great Room | 19 ft. 8 inch x 13 ft. 4 inch |
Main level | Kitchen | 19 ft. 8 inch x 10 ft. 0 inch |
Main level | Dining Room | 10 ft. 2 inch x 8 ft. 0 inch |
Main level | Foyer | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | Master Bedroom | 15 ft. 6 inch x 12 ft. 0 inch |
Second level | Bedroom | 10 ft. 0 inch x 11 ft. 0 inch |
Second level | Bedroom | 9 ft. 4 inch x 10 ft. 6 inch |
Second level | Bedroom | 10 ft. 0 inch x 10 ft. 6 inch |
Second level | Other | 0 ft. 0 inch x 0 ft. 0 inch |
Second level | 5pc Ensuite bath | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Recreation Room | 13 ft. 2 inch x 15 ft. 10 inch |
Basement | Den | 8 ft. 6 inch x 10 ft. 6 inch |
Basement | Bedroom | 10 ft. 0 inch x 10 ft. 6 inch |
Basement | 4pc Bathroom | 0 ft. 0 inch x 0 ft. 0 inch |
Basement | Storage | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
0.00% - | 0.00% | 0 Years | $0 | ||
5.00% - $32,495 | 3.59% | 25 Years | basic 5 Yr / 25 Year | $3,207 | $114,695 |
5.00% - $32,495 | 2.60% | 25 Years | Variable 5yr Yr / 25 | $2,879 | $104,838 |
Direct: 613.721.7434 | Office: 613.829.1818 | 100-245 Stafford Rd.