Level | Type | Length x Width |
---|---|---|
Second level | Bedroom | 479 ft. 0 inch x 416 ft. 8 inch |
Second level | Bedroom | 403 ft. 7 inch x 2988 ft. 10 inch |
Second level | 4pc Bathroom | 413 ft. 5 inch x 308 ft. 5 inch |
Main level | Living Room | 7250 ft. 8 inch x 400 ft. 3 inch |
Main level | Dining Room | 541 ft. 4 inch x 351 ft. 1 inch |
Main level | Kitchen | 613 ft. 6 inch x 551 ft. 2 inch |
Main level | Library | 419 ft. 11 inch x 377 ft. 4 inch |
Main level | 2pc Bathroom | 177 ft. 2 inch x 111 ft. 7 inch |
Main level | Sunroom | 626 ft. 8 inch x 3641 ft. 9 inch |
Main level | Storage | 964 ft. 7 inch x 367 ft. 5 inch |
Second level | Master Bedroom | 433 ft. 1 inch x 413 ft. 5 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
0.00% - | 0.00% | 0 Years | $0 | ||
5.00% - $42,495 | 3.59% | 25 Years | basic 5 Yr / 25 Year | $4,194 | $149,299 |
5.00% - $42,495 | 2.60% | 25 Years | Variable 5yr Yr / 25 | $3,764 | $136,408 |
Direct: 613.721.7434 | Office: 613.829.1818 | 100-245 Stafford Rd.